STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

PANČEVO OPEN ITF - Pančevo - 09.09.2016. - Serija 2000 - A - 2016

    ↵ Nazad na listu turnira
Singl Ž 35+ / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 2013 Baciu Daniela 0
2 2464 Brković Višnja 0
3 2263 Cerović Branka 0
4 2008 Dimić Mirjana 720
5 2465 Dzindo Selma 0
6 1465 Kežić Dragana 0
7 1582 Kocić Sandra 1200
8 1506 Kojić Dragana 0
9 2011 Kovjanić Gordana 360
10 2462 Nikolić Nataša 0
11 2012 Pestuka Szilvia 2000
12 1163 Popović Vesna 0
13 2463 Stupar Minja 0
14 2256 Todorović Snežana 0
15 2257 Živojinov Jasna 0
16 2259 Žunić Jelena 0
Singl Ž 50+ / prijavljeno u kategoriji: 7
RB ID Član Bodova
1 1281 Bujošević Ljiljana 0
2 2193 Djapa Vesna 0
3 1275 Ivačković Ivana 0
4 1117 Miljević Jadranka 0
5 1126 Mladenović Jelena 0
6 1867 Panajotović Radmila 0
7 2262 Strižak Aleksandra 720
Singl M 35+ / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 1044 Ilić M. Ivan 60
2 2353 Janićijević V. Željko 360
3 2412 Kopacek Kaja 0
4 2150 Kovačević Zoran 60
5 2407 Madić Miloš 360
6 2466 Pirić Nedim 0
7 2049 Popović Marko 360
8 1359 Stojanović Ivan 720
9 1559 Varga Emil 0
10 1897 Vidojković Vanja 2000
Singl M 40+ / prijavljeno u kategoriji: 25
RB ID Član Bodova
1 1215 Belošević Ilija 180
2 1453 Boljević Darko 0
3 1591 Božović Nenad 30
4 1219 Brnić Vladimir 0
5 1021 Dimitrijev Igor 720
6 1028 Dubajić Dejan 2000
7 1225 Gladić Dragan 360
8 1048 Jakovljević Miloš 360
9 2109 Jovančević Nenad 180
10 1285 Jovanović Bora 0
11 1059 Jovanović Vladimir 0
12 1063 Jović V. Sava 720
13 1084 Lekić Ivan 0
14 1133 Nestorović Aleksandar 30
15 1235 Obradović Zoran 180
16 2199 Panić Stevan 0
17 2179 Pavković Aleksandar 0
18 1147 Pavlović Pavle 180
19 1157 Petrović Saša 360
20 2108 Putnik Nikola 30
21 1725 Radenković Dejan 1200
22 2458 Trbović Borislav 0
23 1241 Valentin Velja 360
24 1212 Zdravković Miško 0
25 1520 Žigić Aleksandar 30
Singl M 45+ / prijavljeno u kategoriji: 20
RB ID Član Bodova
1 1010 Bojić Dejan 360
2 1032 Filipović Zoran 0
3 2082 Glumac Branko 0
4 1045 Inić Nenad 180
5 1050 Janićijević Goran 180
6 1067 Knežević Slobodan 0
7 1069 Komad Petar 0
8 1933 Koman Juraj 2000
9 1082 Lazić Aleksandar 180
10 1110 Miklja Igor 0
11 1396 Miladinović Vladan 30
12 1162 Popović Vladimir 180
13 1474 Radojković Saša 180
14 1171 Ratković Dejan 360
15 1831 Stefanović Dragan 720
16 1188 Stojanović Minja 30
17 2221 Suica Fedor 360
18 1194 Topalović Ivan 0
19 1199 Trnavac Višeslav 1200
20 1204 Vilimonović Branimir 0
Singl M 50+ / prijavljeno u kategoriji: 14
RB ID Član Bodova
1 2216 Babović Miodrag 60
2 1369 Janciar Peter 0
3 1051 Jelić Aleksandar 60
4 1066 Kežić Zoran 60
5 1544 Kiš Tigran 0
6 1071 Kostić Aleksandar 60
7 1073 Kotur Saša 360
8 1131 Mrkić Marko 360
9 1267 Nikašinović Kosta 60
10 1143 Pantić Aleksandar 0
11 1148 Pavlović M. Milisav 720
12 1182 Stefanović Slavko 60
13 1189 Stojanović R. Zvonimir 720
14 1568 Trajkovski Petar 0
Singl M 55+ / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 1005 Atanackov Dragan 1200
2 1571 Bonaiuti Marco 0
3 2175 Dimitrijević Rastislav 0
4 1039 Gračanac Miroljub 60
5 2155 Hejjas Mihaly 0
6 2021 Iličić Ivan 0
7 1068 Koković Bratislav 60
8 2459 Kostelić Davor 0
9 1556 Kovjanić Zlatibor 360
10 2051 Kutanjac Ljupko 60
11 1097 Manojlović Boban 360
12 1719 Pavlović P. Zoran 360
13 1178 Škorić U. Dejan 720
14 1716 Stanković Predrag 0
15 1191 Strižak Darko 720
16 1257 Đukić Siniša 360
Singl M 60+ / prijavljeno u kategoriji: 18
RB ID Član Bodova
1 1004 Arifović Zlatan 30
2 1827 Ašanin Željko 360
3 1012 Božović Mladen 0
4 2461 Brković Miodrag 0
5 1381 Cigara Dule 1200
6 1247 Džebić Vojislav 2000
7 1581 Galić Mirko 180
8 1984 Ioan Alexandru 720
9 1061 Jovanović Slobodan 180
10 1078 Lazarević Dragiša 720
11 1090 Luković Ljubiša 360
12 1249 Markuš Milan 360
13 1128 Mojović Perica 180
14 1856 Ninković Dušan 180
15 1521 Pantić Ljubomir 180
16 1165 Prokić Darko 360
17 1172 Reža Slobodan 180
18 1190 Strižak Saša 180
Singl M 65+ / prijavljeno u kategoriji: 9
RB ID Član Bodova
1 1749 Glamočanin Vlastimir 0
2 1081 Lazić Miodrag 2000
3 1091 Madić Jovan 720
4 1320 Mašić Mirza 0
5 1144 Pantić Miloš 720
6 1548 Tarlać Milenko 0
7 2431 Vodopivec Vladimir 360
8 2378 Vojnović Radoslav 360
9 1601 Vrgović Siniša 0
Singl M 70+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1799 Kotlaš Andrija 720
2 1098 Marić Dragoslav 2000
3 1102 Marković Vladislav 0
4 1586 Mihailescu Lucian 1200
Dubl Ž 35+ / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 2013 Baciu Daniela 0
2 1281 Bujošević Ljiljana 0
3 2008 Dimić Mirjana 1200
4 2193 Djapa Vesna 0
5 2011 Kovjanić Gordana 0
6 1117 Miljević Jadranka 0
7 2012 Pestuka Szilvia 0
8 1163 Popović Vesna 1200
9 2262 Strižak Aleksandra 0
10 2463 Stupar Minja 0
Dubl M 50+ / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1827 Ašanin Željko 120
2 1984 Ioan Alexandru 120
3 1078 Lazarević Dragiša 1200
4 1090 Luković Ljubiša 2000
5 1249 Markuš Milan 2000
6 1128 Mojović Perica 120
7 1191 Strižak Darko 1200
8 2431 Vodopivec Vladimir 120
Mix Ž 35+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 2013 Baciu Daniela 360
2 1281 Bujošević Ljiljana 0
3 2193 Djapa Vesna 0
4 1275 Ivačković Ivana 60
5 1582 Kocić Sandra 2000
6 2011 Kovjanić Gordana 720
7 1117 Miljević Jadranka 60
8 2462 Nikolić Nataša 60
9 1867 Panajotović Radmila 60
10 2012 Pestuka Szilvia 0
11 1163 Popović Vesna 720
12 2262 Strižak Aleksandra 0
13 2463 Stupar Minja 0
Mix M 35+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 1827 Ašanin Željko 60
2 1005 Atanackov Dragan 60
3 2155 Hejjas Mihaly 0
4 2353 Janićijević V. Željko 360
5 1063 Jović V. Sava 2000
6 1933 Koman Juraj 720
7 1078 Lazarević Dragiša 60
8 1097 Manojlović Boban 0
9 1249 Markuš Milan 0
10 1267 Nikašinović Kosta 60
11 1162 Popović Vladimir 0
12 1191 Strižak Darko 0
13 1199 Trnavac Višeslav 720

↵ Nazad na listu turnira